JINSOR colored fiberglass fabric detail specifications

Applications:.Bicycle frame,Tube,Shoes parts,Car parts,Other sports goods.
Code No
(pictures)
weave pattern Thickness
(mm)
width(cm) weight
(g/m2)
fiber counts/inch fiber type Length
per roll(m)
warp weft warp weft
JSBB 1313P Plain 0.3 100~152 260 12.5 12.5 blackblue fiberglass blackblue fiberglass 100
JSBB 1717P Plain 0.35 100~152 370 17 17 blue fiberglass black fiberglass 100
JSBR 1313P Plain 0.3 100~152 260 12.5 12.5 blackred fiberglass blackred fiberglass 100
JSBR 1717P Plain 0.35 100~152 370 17 17 red fiberglass black fiberglass 100
JSBY 1313P Plain 0.3 100~152 260 12.5 12.5 blackyellow fiberglass blackyellow fiberglass 100
JSBY 1717P Plain 0.35 100~152 370 17 17 yellow fiberglass black fiberglass 100



”¹We hope to be your key partner and let you be the most competitive winner in the market.”¹

Jinsor -Tech Industrial Corporation.
Tel : 886-4-22383468
FAX : 886-4-22385238
E-MAIL: oliver.jinsor@msa.hinet.net
ADD:No.60,Section 1,Chong-Sing Road,40650,Taichung City,Taiwan

Go To Top