JINSOR Vectran fiber woven fabric(cutting resistance fabric)


Code No
(pictures)
woven pattern thickness
(mm)
width (cm) weight
(g/m2)
counts/inch Fiber photos
warp weft warp weft
JSVV 0201P Plain 0.1 100~152 57 34 34 200Dr Vectran 200Dr Vectran
JSVV 0202P Plain 0.18 100~152 125 70 70 200Dr Vectran 200Dr Vectran
JSVV 0203P Plain 0.17 100~152 80 45 45 200Dr Vectran 200Dr Vectran
JSVV 0401P Plain 0.32 100~152 160 45 45 400Dr Vectran 400Dr Vectran
JSVV 0402P Plain 0.22 100~152 85 24 24 400Dr Vectran 400Dr Vectran
JSVV 0501P Plain 0.37 100~152 180 45 45 500Dr Vectran 500Dr Vectran
JSVV 1001P Plain 0.28 100~152 190 21.5 21.5 1000Dr Vectran 1000Dr Vectran
JSVV 1501P Plain 0.37 100~152 235 17 17 1500Dr Vectran 1500Dr Vectran
JSCV 1511T Twill 2x2 0.3 100~152 180 12.5 12.5 3Kcabon fiber 1500Dr Vectran
JSVV 3002P Plain 0.55 100~152 380 14 14 3000Dr Vectran 3000Dr Vectran


”¹We hope to be your key partner and let you be the most competitive winner in the market.”¹

Jinsor -Tech Industrial Corporation.
Tel : 886-4-22383468
FAX : 886-4-22385238
E-MAIL: oliver.jinsor@msa.hinet.net
ADD:No.60,Section 1,Chong-Sing Road,40650,Taichung City,Taiwan

Go To Top