JINSOR colored strip hybride fabrics detail specifications

Code No
(pictures)
woven pattern thickness
(mm)
width(cm) weight
(g/m2)
counts/inch fiber length/roll(m)
warp weft warp weft
CM0301P Plain 0.28 100~152 200 13 13 3k carbon +silver strip 3k carbon +silver strip 100
CM0302P Plain 0.28 100~152 200 13 13 3k carbon +gold strip 3k carbon +gold strip 100
GM0301 Plain 0.28 100~152 320 13 13 300TEX fiberglass +silver strip 300TEX fiberglass +silver strip 100
GM0302 Plain 0.28 100~152 320 13 13 300TEX fiberglass +silver strip 300TEX fiberglass +red strip 100
GM0303 Plain 0.28 100~152 320 13 13 300TEX black fiberglass +silver strip 300TEX black fiberglass +silver strip 100
GM0304 Plain 0.28 100~152 320 13 13 300TEX gold fiberglass +silver strip 300TEX gold fiberglass +silver strip 100
GM0305 Plain 0.28 100~152 320 13 13 300TEX yellow fiberglass +silver strip 300TEX yellow fiberglass +silver strip 100
GM0306 Plain 0.28 100~152 320 13 13 300TEX blue fiberglass +silver strip 300TEX blue fiberglass +silver strip 100
GM0307 Plain 0.28 100~152 320 13 13 300TEX purple fiberglass +silver strip 300TEX purple fiberglass +silver strip 100

”¹We hope to be your key partner and let you be the most competitive winner in the market.”¹

Jinsor -Tech Industrial Corporation.
Tel : 886-4-22383468
FAX : 886-4-22385238
E-MAIL: oliver.jinsor@msa.hinet.net
ADD:No.60,Section 1,Chong-Sing Road,40650,Taichung City,Taiwan

Go To Top