JINSOR Carbon&Kevlar fiber fabrics detail specifications
(With attached pictures)


Code No
(pictures)
weave pattern Thickness
(mm)
width(cm) weight(g/m2)
counts/inch fiber roll length(m)
warp weft warp weft
JSCG 0151P Plain 0.25 50~200 205 17 17 1.5k 200TEX 100
JSCG 0301P Plain 0.3 50~200 270 13 14 3K 300TEX 100
JSCG 0311T Twill 2x2 0.3 50~200 270 13 14 3K 300TEX 100
JSCW 0301P Plain 0.3 50~200 270 13 14 3K white 300TEX 100
JSCW 0311T Twill 2x2 0.3 50~200 270 13 14 3K white 300TEX 100
JSCG 0302P Plain 0.4 50~200 280 14 14 3K orange 300TEX 100
JSCG 0312T Twill 2x2 0.4 50~200 280 14 14 3K orange 300TEX 100
JSCG 0303P Plain 0.4 50~200 280 14 14 3K yellow 300TEX 100
JSCG 0304P Plain 0.4 50~200 280 14 14 3K green 300TEX 100
JSCG 0314T Twill 2x2 0.4 50~200 280 14 14 3K green 300TEX 100
JSCG 0305P Plain 0.4 50~200 280 14 14 3K red 300TEX 100
JSCG 0315T Twill 2x2 0.4 50~200 280 14 14 3K red 300TEX 100
JSCG 0306P Plain 0.4 50~200 280 14 14 3K blue 300TEX 100
JSCG 0316T Twill 2x2 0.4 50~200 280 14 14 3K blue 300TEX 100
JSCG0601P Plain 0.45 50~200 400 10 10 6K 600TEX 100
JSCG0611T Twill 2x2 0.45 50~200 400 10 10 6K 600TEX 100
JSCG0612T Twill 2x2 0.45 50~200 450 10 12 6K 600TEX 100
JSCG1201P Plain 0.65 50~200 608 8 8 12K 1100TEX 50
JSCG1211T Twill 2x2 0.65 50~200 608 8 8 12K 1100TEX 50
JSCG1212T Twill 2x2 0.92 50~200 988 13 13 12K 1100TEX 50
JSCG1213T Twill 2x2 0.7 50~200 824 12 10 12K 1100TEX 50
JSCG1214T Twill 2x2 0.7 50~200 800 10 10 12K 1100TEX 50
JSCG1215T Twill 2x2 0.65 50~200 684 9 9 12K 1100TEX 50
JSCG1216T Twill 2x2 0.8 50~200 900 13 11 12K 1100TEX 50

”¹We hope to be your key partner and let you be the most competitive winner in the market.”¹

Jinsor -Tech Industrial Corporation.
Tel : 886-4-22383468
FAX : 886-4-22385238
E-MAIL: oliver.jinsor@msa.hinet.net
ADD:No.60,Section 1,Chong-Sing Road,40650,Taichung City,Taiwan

Go To Top