JINSOR shiny Kvelar fabrics detail specifications


Code No
(pictures)
woven pattern thickness
(mm)
width(cm) weight
(g/m2)
counts/inch fiber length/roll(m)
warp weft warp weft
KM1501P Plain 0.28 100~152 200 12.5 14.5 1500Dr black Kevlar +silver strip 1500Dr black Kevlar +silver strip 100
KM1502P Plain 0.28 100~152 200 12.5 14.5 1500Dr red Kevlar +silver strip 300tex white glass +silver strip 100
KM1503P Plain 0.28 100~152 200 12.5 14.5 1500Dr black Kevlar +blue strip 1500Dr black Kevlar +silver strip 100
KM1504P Plain 0.28 100~152 200 12.5 14.5 1500Dr black Kevlar +golden strip 1500Dr black Kevlar +silver strip 100
KM1505P Plain 0.28 100~152 200 12.5 14.5 1500Dr black Kevlar +blue strip 1500Dr red Kevlar +silver strip 100
KM1506P Plain 0.28 100~152 200 12.5 14.5 1500Dr yellow Kevlar +silver strip 1500Dr yellow Kevlar +silver strip 100
KM1507P Plain 0.28 100~152 200 12.5 14.5 1500Dr red Kevlar +silver strip 1500Dr red Kevlar +silver strip 100
KM1508P Plain 0.28 100~152 200 12.5 14.5 1500Dr black Kevlar +yellow strip 1500Dr black Kevlar +yellow strip 100
K: Kevlar Fiber
V: Vectran Fiber

”¹We hope to be your key partner and let you be the most competitive winner in the market.”¹

Jinsor -Tech Industrial Corporation.
Tel : 886-4-22383468
FAX : 886-4-22385238
E-MAIL: oliver.jinsor@msa.hinet.net
ADD:No.60,Section 1,Chong-Sing Road,40650,Taichung City,Taiwan

Go To Top